Awarded Grants – Multidisciplinary Research Teams
We are thrilled to announce the winning proposals of Grants for Multidisciplinary Research Teams under the AgriSci-UA Platform, aimed at supporting collaborative research projects addressing critical environmental and societal challenges.
After thorough evaluation by an expert committee, the following projects have been selected for funding:
| Main project coordinator | Project name | |
| Boyko Olexandra, DSAEU | Effect of sulfur-containing supplements under anaerobic digestion on the parasites viability in organic waste treatment | |
| Ryblenko Iryna, BTNAU | Prevalence of antibiotic-resistant bacterial strains in fish, fish products and water bodies in Ukraine | |
| Datsko Oksana, SNAU | Phytoremediation Strategies for Sustainable Soil Cleansing and Heavy Metal Removal Using Hyperaccumulator Plant Species | |
| Grabovska Tetiana, BTNAU | Scars of war: can nature and communities heal together? | |
| Hapich Henadii, DSAEU | Water Security of Ukraine’s Southeastern Regions: Loss of Access to Water Resources Due to the War and Alternative Water Supply Solutions | |
| Koblianska, Inna SSU | Life Cycle Assessment Methodologies for Evaluating the Impact of Food Packaging on Ecosystem Health | |
| Novytskyi Roman, DSAEU | Research of the ichthyological complex of the upper part of the Kakhovske Reservoir after its catastrophic devastation | |
| Onopriienko, Dmytro DSAEU | Resource-saving and energy-efficient consumption of water resources in agriculture under conditions of war and climate change in Ukraine | |
| Solarov Oleksii, SNAU | Effective methods of reducing the sealing effect of various types of equipment wheels by improving the technology of use | |
| Volkova Viktoria, DSAEU | Study of changes in the availability of drinking water supply due to surface water pollution in the Dnipropetrovsk region during the period of w | |
Congratulations to the selected teams! We look forward to seeing the impactful outcomes of your research.
Thank you to everyone who participated in this initiative.
Total Page Visits: 357 - Today Page Visits: 1